Tripwire BeastLv.6
最終更新日:
遊戯王 カプセルモンスターコロシアム作品まとめ
作品情報、進化19件、融合17件、カプセルモンスター200件、ステージ25件をこのページで確認できます。キャラクター22人はキャラクター一覧で確認できます。
作品概要
カプセルモンスター世界大会を舞台に、立体的な盤面でモンスターを指揮して戦う3Dタクティカルボードゲームです。このページでは物語の核心に触れず、作品情報とモンスター、融合・進化、ステージを整理しています。
統合して扱う版
「遊戯王 カプセルモンスターコロシアム コナミ ザ・ベスト」(PlayStation 2、2005年7月7日発売)は、同作品の廉価版として本ページへ統合しています。
進化一覧
進化19通りを、進化元・進化先・属性・必要条件から確認できます。
該当する進化条件がありません。
| 必要条件 | |||
|---|---|---|---|
| Tripwire Beast | Electric Lizard | 雷 | Lv.6 |
| Fireyarou | Flame Manipulator | 炎 | Lv.3 |
| Great Moth | Larvae Moth | 森 | Lv.3/ |
| High Tide Gyojin | Root Water | 水 | Lv.6/ |
| Hunter Spider | Kumootoko | 森 | Lv.4 |
| Hyosube | Psychic Kappa | 水 | Lv.6/ |
| Larvae Moth | Petit Moth | 森 | Lv.3/ |
| Magician of Black Chaos | Dark Magician | 闇 | Lv.4/ |
| Dark Witch | LaMoon | 光 | Lv.4/ |
| Manga Ryu-Ran | Ryu-Ran | 炎 | Lv.2 |
| Mon Larvas | Larvas | 地 | Lv.4 |
| Penguin Knight | Penguin Soldier | 水 | Lv.3/ |
| Perfectly Ultimate Great Moth | Great Moth | 森 | Lv.3/ |
| Red-Eyes Black Metal Dragon | Red-Eyes Black Dragon | 闇 | Lv.4/ |
| Ryu-Kishin Powered | Ryu-Kishin | 闇 | Lv.5 |
| Shining Friendship | Petit Angel | 光 | Lv.5 |
| Rock Spirit | Haniwa | 地 | Lv.5/ |
| Trent | Ancient Tree of Enlightenment | 森 | Lv.3/ |
| Ryu-Ran | Manga Ryu-Ran | 炎 | Lv.2 |
FireyarouLv.3
Great MothLv.3/森地形 30
High Tide GyojinLv.6/水地形 50
Hunter SpiderLv.4
HyosubeLv.6/水地形 50
Larvae MothLv.3/森地形 30
Magician of Black ChaosLv.4/闇地形 40
Dark WitchLv.4/光地形 50
Manga Ryu-RanLv.2
Mon LarvasLv.4
Penguin KnightLv.3/水地形 40
Perfectly Ultimate Great MothLv.3/森地形 40
Red-Eyes Black Metal DragonLv.4/闇地形 40
Ryu-Kishin PoweredLv.5
Shining FriendshipLv.5
Rock SpiritLv.5/地地形 40
TrentLv.3/森地形 50
Ryu-RanLv.2
融合一覧
融合17通りを、融合結果・属性・必要モンスターとレベルから確認できます。
該当する融合の組み合わせがありません。
| 必要モンスター・レベル | ||
|---|---|---|
| Blue-Eyes Ultimate Dragon | 光 | 3体 × Blue-Eyes White Dragon( |
| Cyber Saurus | 雷 | Blast Juggler( Two-Headed King Rex( |
| Darkfire Dragon | 炎 | Firegrass( Petit Dragon( |
| Flame Swordsman | 炎 | Flame Manipulator( Masaki the Legendary Swordsman( |
| Flying Penguin | 水 | Penguin Knight( Penguin Soldier( |
| Gaia the Dragon Champion | 風 | Curse of Dragon( Gaia The Fierce Knight( |
| Gate Guardian | 闇 | Kazejin( Sanga of the Thunder( Suijin( |
| Harpie Lady Sisters | 風 | 3体 × Harpie Lady( |
| Kaminari Attack | 雷 | Mega Thunderball( Ocubeam( |
| Kwagar Hercules | 森 | Hercules Beetle( Kuwagata Alpha( |
| Metal Dragon | 風 | Lesser Dragon( Steel Ogre Grotto #1( |
| Metal Zoa | 闇 | Steel Scorpion( Zoa( |
| Millennium Golem | 地 | Destroyer Golem( The Statue of Easter Island( |
| Rabid Horseman | 地 | Battle Ox( Mystic Horseman( |
| Summoned Lord Exodia | 闇 | Exodia the Forbidden One( Left Arm of the Forbidden One( Left Leg of the Forbidden One( Right Arm of the Forbidden One( Right Leg of the Forbidden One( |
| Thousand Dragon | 風 | Baby Dragon( Time Wizard( |
| Twin-Headed Thunder Dragon | 雷 | 2体 × Thunder Dragon( |
Blue-Eyes Ultimate Dragon3体 × Blue-Eyes White Dragon(Lv.2)
Cyber SaurusBlast Juggler(Lv.5)
Two-Headed King Rex(Lv.4)
Two-Headed King Rex(
Darkfire DragonFiregrass(Lv.5)
Petit Dragon(Lv.5)
Petit Dragon(
Flame SwordsmanFlame Manipulator(Lv.4)
Masaki the Legendary Swordsman(Lv.4)
Masaki the Legendary Swordsman(
Flying PenguinPenguin Knight(Lv.2)
Penguin Soldier(Lv.2)
Penguin Soldier(
Gaia the Dragon ChampionCurse of Dragon(Lv.3)
Gaia The Fierce Knight(Lv.3)
Gaia The Fierce Knight(
Gate GuardianKazejin(Lv.3)
Sanga of the Thunder(Lv.3)
Suijin(Lv.3)
Sanga of the Thunder(
Suijin(
Harpie Lady Sisters3体 × Harpie Lady(Lv.2)
Kaminari AttackMega Thunderball(Lv.5)
Ocubeam(Lv.5)
Ocubeam(
Kwagar HerculesHercules Beetle(Lv.3)
Kuwagata Alpha(Lv.3)
Kuwagata Alpha(
Metal DragonLesser Dragon(Lv.3)
Steel Ogre Grotto #1(Lv.3)
Steel Ogre Grotto #1(
Metal ZoaSteel Scorpion(Lv.3)
Zoa(Lv.2)
Zoa(
Millennium GolemDestroyer Golem(Lv.5)
The Statue of Easter Island(Lv.5)
The Statue of Easter Island(
Rabid HorsemanBattle Ox(Lv.3)
Mystic Horseman(Lv.3)
Mystic Horseman(
Summoned Lord ExodiaExodia the Forbidden One(Lv.2)
Left Arm of the Forbidden One(Lv.2)
Left Leg of the Forbidden One(Lv.2)
Right Arm of the Forbidden One(Lv.2)
Right Leg of the Forbidden One(Lv.2)
Left Arm of the Forbidden One(
Left Leg of the Forbidden One(
Right Arm of the Forbidden One(
Right Leg of the Forbidden One(
Thousand DragonBaby Dragon(Lv.5)
Time Wizard(Lv.3)
Time Wizard(
Twin-Headed Thunder Dragon2体 × Thunder Dragon(Lv.4)
カプセルモンスター一覧
ゲーム内で通常取得できるNo.001~200のカプセルモンスターを、英語版名称と属性で確認できます。未使用のEXデータは含みません。
該当するカプセルモンスターがいません。
| 001 | Happy Lover | 光 |
| 002 | Skelengel | 光 |
| 003 | Magician of Faith | 光 |
| 004 | Time Wizard | 光 |
| 005 | Prisman | 光 |
| 006 | Genin | 光 |
| 007 | LaMoon | 光 |
| 008 | Dark Witch | 光 |
| 009 | Lucky Trinket | 光 |
| 010 | Seiyaryu | 光 |
| 011 | Petit Angel | 光 |
| 012 | Fairy's Gift | 光 |
| 013 | Rogue Doll | 光 |
| 014 | Fiend Reflection 2 | 光 |
| 015 | Ocubeam | 光 |
| 016 | Giltia the D. Knight | 光 |
| 017 | Mystical Elf | 光 |
| 018 | Luminous Soldier | 光 |
| 019 | Skull Guardian | 光 |
| 020 | Gyakutenno Megami | 光 |
| 021 | Blue-Eyes White Dragon | 光 |
| 022 | Shining Friendship | 光 |
| 023 | Carat Idol | 光 |
| 024 | Blue-Eyes Ultimate Dragon | 光 |
| 025 | Kuriboh | 闇 |
| 026 | Feral Imp | 闇 |
| 027 | Needle Ball | 闇 |
| 028 | Right Leg of the Forbidden One | 闇 |
| 029 | Left Leg of the Forbidden One | 闇 |
| 030 | Right Arm of the Forbidden One | 闇 |
| 031 | Left Arm of the Forbidden One | 闇 |
| 032 | Exodia the Forbidden One | 闇 |
| 033 | Ryu-Kishin | 闇 |
| 034 | Curse of Dragon | 闇 |
| 035 | Illusionist Faceless Mage | 闇 |
| 036 | Terra the Terrible | 闇 |
| 037 | Ryu-Kishin Powered | 闇 |
| 038 | Pumpking the King of Ghosts | 闇 |
| 039 | Summoned Skull | 闇 |
| 040 | Ushi Oni | 闇 |
| 041 | Zoa | 闇 |
| 042 | Dark Magician Girl | 闇 |
| 043 | Tri-Horned Dragon | 闇 |
| 044 | Red-Eyes Black Dragon | 闇 |
| 045 | Slot Machine | 闇 |
| 046 | Barrel Dragon | 闇 |
| 047 | Dark Magician | 闇 |
| 048 | Metal Zoa | 闇 |
| 049 | Red-Eyes Black Metal Dragon | 闇 |
| 050 | Magician of Black Chaos | 闇 |
| 051 | Gate Guardian | 闇 |
| 052 | Summoned Lord Exodia | 闇 |
| 053 | Fire Reaper | 炎 |
| 054 | Firegrass | 炎 |
| 055 | Jigen Bakudan | 炎 |
| 056 | Flame Viper | 炎 |
| 057 | Mechanical Snail | 炎 |
| 058 | Garoozis | 炎 |
| 059 | Flame Manipulator | 炎 |
| 060 | Darkfire Dragon | 炎 |
| 061 | La Jinn the Mystical Genie of the Lamp | 炎 |
| 062 | Megasonic Eye | 炎 |
| 063 | Blast Juggler | 炎 |
| 064 | Charubin the Fire Knight | 炎 |
| 065 | Rigras Leever | 炎 |
| 066 | Yamadron | 炎 |
| 067 | Firewing Pegasus | 炎 |
| 068 | Flame Cerebrus | 炎 |
| 069 | Fireyarou | 炎 |
| 070 | Molten Behemoth | 炎 |
| 071 | Tyhone #2 | 炎 |
| 072 | Crimson Sunbird | 炎 |
| 073 | Manga Ryu-Ran | 炎 |
| 074 | Launcher Spider | 炎 |
| 075 | Flame Swordsman | 炎 |
| 076 | Ryu-Ran | 炎 |
| 077 | Meteor B. Dragon | 炎 |
| 078 | Psychic Kappa | 水 |
| 079 | Sinister Serpent | 水 |
| 080 | Root Water | 水 |
| 081 | Great White | 水 |
| 082 | Penguin Soldier | 水 |
| 083 | Mech Bass | 水 |
| 084 | Yado Karu | 水 |
| 085 | Jellyfish | 水 |
| 086 | White Dolphin | 水 |
| 087 | Kappa Avenger | 水 |
| 088 | Akihiron | 水 |
| 089 | Suijin | 水 |
| 090 | Man-eating Black Shark | 水 |
| 091 | Penguin Knight | 水 |
| 092 | Toad Master | 水 |
| 093 | Grappler | 水 |
| 094 | Krokodilus | 水 |
| 095 | Kanikabuto | 水 |
| 096 | Fiend Kraken | 水 |
| 097 | High Tide Gyojin | 水 |
| 098 | Hyosube | 水 |
| 099 | Flying Penguin | 水 |
| 100 | Crab Turtle | 水 |
| 101 | Fortress Whale | 水 |
| 102 | Haniwa | 地 |
| 103 | Torike | 地 |
| 104 | Larvas | 地 |
| 105 | Anthrosaurus | 地 |
| 106 | Mystic Horseman | 地 |
| 107 | Battle Ox | 地 |
| 108 | Battle Steer | 地 |
| 109 | Rock Ogre Grotto #1 | 地 |
| 110 | Celtic Guardian | 地 |
| 111 | Destroyer Golem | 地 |
| 112 | The Statue of Easter Island | 地 |
| 113 | Rock Spirit | 地 |
| 114 | Crawling Dragon | 地 |
| 115 | Mon Larvas | 地 |
| 116 | Gazelle the King of Mythical Beasts | 地 |
| 117 | King Tiger Wanghu | 地 |
| 118 | Hitotsu-Me Giant | 地 |
| 119 | Masaki the Legendary Swordsman | 地 |
| 120 | Megazowler | 地 |
| 121 | Super War-Lion | 地 |
| 122 | Judge Man | 地 |
| 123 | Rabid Horseman | 地 |
| 124 | Sengenjin | 地 |
| 125 | Performance of Sword | 地 |
| 126 | Gaia The Fierce Knight | 地 |
| 127 | Millennium Golem | 地 |
| 128 | Two-Headed King Rex | 地 |
| 129 | Dancing Elf | 風 |
| 130 | Droll Bird | 風 |
| 131 | Petit Dragon | 風 |
| 132 | Kurama | 風 |
| 133 | Baby Dragon | 風 |
| 134 | Wicked Dragon with the Ersatz Head | 風 |
| 135 | One-Eyed Shield Dragon | 風 |
| 136 | Killer Needle | 風 |
| 137 | Faith Bird | 風 |
| 138 | Tyhone | 風 |
| 139 | Winged Dragon, Guardian of the Fortress #1 | 風 |
| 140 | Twin-Headed Behemoth | 風 |
| 141 | Kazejin | 風 |
| 142 | Harpie Lady | 風 |
| 143 | Lesser Dragon | 風 |
| 144 | Winged Dragon, Guardian of the Fortress #2 | 風 |
| 145 | Crow Goblin | 風 |
| 146 | Sky Dragon | 風 |
| 147 | Thousand Dragon | 風 |
| 148 | Parrot Dragon | 風 |
| 149 | Harpie Lady Sisters | 風 |
| 150 | Metal Dragon | 風 |
| 151 | Gaia the Dragon Champion | 風 |
| 152 | Petit Moth | 森 |
| 153 | Man-Eater Bug | 森 |
| 154 | Needle Worm | 森 |
| 155 | Man Eater | 森 |
| 156 | Sonic Maid | 森 |
| 157 | Kumootoko | 森 |
| 158 | Cockroach Knight | 森 |
| 159 | Larvae Moth | 森 |
| 160 | Gokibore | 森 |
| 161 | Hercules Beetle | 森 |
| 162 | Kwagar Hercules | 森 |
| 163 | Ancient Tree of Enlightenment | 森 |
| 164 | Arsenal Bug | 森 |
| 165 | Kuwagata Alpha | 森 |
| 166 | Spiked Snail | 森 |
| 167 | Green Phantom King | 森 |
| 168 | Kamakiriman | 森 |
| 169 | Hunter Spider | 森 |
| 170 | Queen of Autumn Leaves | 森 |
| 171 | Trent | 森 |
| 172 | Dungeon Worm | 森 |
| 173 | Great Moth | 森 |
| 174 | Perfectly Ultimate Great Moth | 森 |
| 175 | Javelin Beetle | 森 |
| 176 | Steel Scorpion | 雷 |
| 177 | Kaminarikozou | 雷 |
| 178 | Mega Thunderball | 雷 |
| 179 | LaLa Li-oon | 雷 |
| 180 | Oscillo Hero #2 | 雷 |
| 181 | Shovel Crusher | 雷 |
| 182 | Two-Mouth Darkruler | 雷 |
| 183 | Electric Lizard | 雷 |
| 184 | Bolt Penguin | 雷 |
| 185 | Cyber Soldier | 雷 |
| 186 | Sanga of the Thunder | 雷 |
| 187 | Akakieisu | 雷 |
| 188 | The Immortal of Thunder | 雷 |
| 189 | Dice Armadillo | 雷 |
| 190 | Machine Attacker | 雷 |
| 191 | Giant Mech-Soldier | 雷 |
| 192 | Gear Golem the Moving Fortress | 雷 |
| 193 | Steel Ogre Grotto #1 | 雷 |
| 194 | Thunder Dragon | 雷 |
| 195 | Kaminari Attack | 雷 |
| 196 | Steel Ogre Grotto #2 | 雷 |
| 197 | Royal Guard | 雷 |
| 198 | Tripwire Beast | 雷 |
| 199 | Cyber Saurus | 雷 |
| 200 | Twin-Headed Thunder Dragon | 雷 |
Happy Lover001
Skelengel002
Magician of Faith003
Time Wizard004
Prisman005
Genin006
LaMoon007
Dark Witch008
Lucky Trinket009
Seiyaryu010
Petit Angel011
Fairy's Gift012
Rogue Doll013
Fiend Reflection 2014
Ocubeam015
Giltia the D. Knight016
Mystical Elf017
Luminous Soldier018
Skull Guardian019
Gyakutenno Megami020
Blue-Eyes White Dragon021
Shining Friendship022
Carat Idol023
Blue-Eyes Ultimate Dragon024
Kuriboh025
Feral Imp026
Needle Ball027
Right Leg of the Forbidden One028
Left Leg of the Forbidden One029
Right Arm of the Forbidden One030
Left Arm of the Forbidden One031
Exodia the Forbidden One032
Ryu-Kishin033
Curse of Dragon034
Illusionist Faceless Mage035
Terra the Terrible036
Ryu-Kishin Powered037
Pumpking the King of Ghosts038
Summoned Skull039
Ushi Oni040
Zoa041
Dark Magician Girl042
Tri-Horned Dragon043
Red-Eyes Black Dragon044
Slot Machine045
Barrel Dragon046
Dark Magician047
Metal Zoa048
Red-Eyes Black Metal Dragon049
Magician of Black Chaos050
Gate Guardian051
Summoned Lord Exodia052
Fire Reaper053
Firegrass054
Jigen Bakudan055
Flame Viper056
Mechanical Snail057
Garoozis058
Flame Manipulator059
Darkfire Dragon060
La Jinn the Mystical Genie of the Lamp061
Megasonic Eye062
Blast Juggler063
Charubin the Fire Knight064
Rigras Leever065
Yamadron066
Firewing Pegasus067
Flame Cerebrus068
Fireyarou069
Molten Behemoth070
Tyhone #2071
Crimson Sunbird072
Manga Ryu-Ran073
Launcher Spider074
Flame Swordsman075
Ryu-Ran076
Meteor B. Dragon077
Psychic Kappa078
Sinister Serpent079
Root Water080
Great White081
Penguin Soldier082
Mech Bass083
Yado Karu084
Jellyfish085
White Dolphin086
Kappa Avenger087
Akihiron088
Suijin089
Man-eating Black Shark090
Penguin Knight091
Toad Master092
Grappler093
Krokodilus094
Kanikabuto095
Fiend Kraken096
High Tide Gyojin097
Hyosube098
Flying Penguin099
Crab Turtle100
Fortress Whale101
Haniwa102
Torike103
Larvas104
Anthrosaurus105
Mystic Horseman106
Battle Ox107
Battle Steer108
Rock Ogre Grotto #1109
Celtic Guardian110
Destroyer Golem111
The Statue of Easter Island112
Rock Spirit113
Crawling Dragon114
Mon Larvas115
Gazelle the King of Mythical Beasts116
King Tiger Wanghu117
Hitotsu-Me Giant118
Masaki the Legendary Swordsman119
Megazowler120
Super War-Lion121
Judge Man122
Rabid Horseman123
Sengenjin124
Performance of Sword125
Gaia The Fierce Knight126
Millennium Golem127
Two-Headed King Rex128
Dancing Elf129
Droll Bird130
Petit Dragon131
Kurama132
Baby Dragon133
Wicked Dragon with the Ersatz Head134
One-Eyed Shield Dragon135
Killer Needle136
Faith Bird137
Tyhone138
Winged Dragon, Guardian of the Fortress #1139
Twin-Headed Behemoth140
Kazejin141
Harpie Lady142
Lesser Dragon143
Winged Dragon, Guardian of the Fortress #2144
Crow Goblin145
Sky Dragon146
Thousand Dragon147
Parrot Dragon148
Harpie Lady Sisters149
Metal Dragon150
Gaia the Dragon Champion151
Petit Moth152
Man-Eater Bug153
Needle Worm154
Man Eater155
Sonic Maid156
Kumootoko157
Cockroach Knight158
Larvae Moth159
Gokibore160
Hercules Beetle161
Kwagar Hercules162
Ancient Tree of Enlightenment163
Arsenal Bug164
Kuwagata Alpha165
Spiked Snail166
Green Phantom King167
Kamakiriman168
Hunter Spider169
Queen of Autumn Leaves170
Trent171
Dungeon Worm172
Great Moth173
Perfectly Ultimate Great Moth174
Javelin Beetle175
Steel Scorpion176
Kaminarikozou177
Mega Thunderball178
LaLa Li-oon179
Oscillo Hero #2180
Shovel Crusher181
Two-Mouth Darkruler182
Electric Lizard183
Bolt Penguin184
Cyber Soldier185
Sanga of the Thunder186
Akakieisu187
The Immortal of Thunder188
Dice Armadillo189
Machine Attacker190
Giant Mech-Soldier191
Gear Golem the Moving Fortress192
Steel Ogre Grotto #1193
Thunder Dragon194
Kaminari Attack195
Steel Ogre Grotto #2196
Royal Guard197
Tripwire Beast198
Cyber Saurus199
Twin-Headed Thunder Dragon200
ステージ・対戦相手一覧
5エリア・全25ステージを、英語版ステージ名・対戦相手・シンボル属性から確認できます。
該当するステージがありません。
| 1 | エリア1 | Forgotten Capital | 城之内克也 | 炎 |
| 2 | エリア1 | Condemned Warehouse | 本田ヒロト | 森 |
| 3 | エリア1 | Voltage Cage | 御伽龍児 | 闇 |
| 4 | エリア1 | Sacred Street | 真崎杏子 | 水 |
| 5 | エリア1 | Challenger's Stage | 武藤双六 | 地 |
| 6 | エリア2 | Ancient Forest of Origin | インセクター羽蛾 | 森 |
| 7 | エリア2 | Sea of Miracles | 梶木漁太 | 水 |
| 8 | エリア2 | Tomb of Ancient Kings | ダイナソー竜崎 | 地 |
| 9 | エリア2 | Valley of Howling Winds | 孔雀舞 | 風 |
| 10 | エリア2 | Guiding Mansion | 海馬モクバ | 雷 |
| 11 | エリア3 | Moonlit Cherry Blossoms | 獏良了 | 闇 |
| 12 | エリア3 | Treasure Trove | キース・ | 闇 |
| 13 | エリア3 | Imperfect Paradise | ペガサス・ | 光 |
| 14 | エリア3 | Burning Earth | リシド | 地 |
| 15 | エリア3 | Guru's Garden | マリク・ | 闇 |
| 16 | エリア4 | Limitless Sanctuary | シャーディー | 光 |
| 17 | エリア4 | Wicked Ceremonial Site | 闇獏良 | 闇 |
| 18 | エリア4 | Corridors of Madness | 闇マリク | 風 |
| 19 | エリア4 | Crimson Valley | イシズ・ | 風 |
| 20 | エリア4 | City of Redemption | 海馬瀬人 | 光 |
| 21 | キングコロシアム | Shrine of Chaos | ペガサス・ | 光 |
| 22 | キングコロシアム | Neverending Site | イシズ・ | 光 |
| 23 | キングコロシアム | Fire Mountain | 闇マリク | 炎 |
| 24 | キングコロシアム | Sealed Sanctuary | シャーディー | 闇 |
| 25 | キングコロシアム | Aerial Palace | 海馬瀬人 | 光 |
Forgotten Capital1
Condemned Warehouse2
Voltage Cage3
Sacred Street4
Challenger's Stage5
Ancient Forest of Origin6
Sea of Miracles7
Tomb of Ancient Kings8
Valley of Howling Winds9
Guiding Mansion10
Moonlit Cherry Blossoms11
Treasure Trove12
Imperfect Paradise13
Burning Earth14
Guru's Garden15
Limitless Sanctuary16
Wicked Ceremonial Site17
Corridors of Madness18
Crimson Valley19
City of Redemption20
Shrine of Chaos21
Neverending Site22
Fire Mountain23
Sealed Sanctuary24
Aerial Palace25